Sadashiv Peth, Pune, Maharashtra
GST No. 27AUMPM3931A1ZS
Approx. Rs 47,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | TSC |
Model no. | ME 240 |
Resolution | 8 dots/mm (203 DPI) |
Weight | 11 kg (24.25 lbs) |
Printing Method | Thermal Transfer & Direct Thermal |
Processor | 32-bit RISC CPU |
Label Roll Capacity | 203.2 mm (8 Inch) OD |
Storage Temperature | -40 ~ 60 Deg C |
Operation Temperature | 5 ~ 40 Deg C |
Max Print Speed | 152 mm (6 Inch)/second |
Max Print Width | 104 mm (4.09 Inch) |
Max Print Length | 2,286 mm (90 Inch) |
Physical Dimension | 286 x 259 x 434 mm (11.26 x 10.20 x 17.09 Inch) |
Operation Humidity | 25 ~ 85% non-condensing |
Storage Humidity | 10 ~ 90% non-condensing |
Additional Information:
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Citizen |
Model no. | CL-E720 |
Print Speed | 8 inches per second (203 mm/s) |
Resolution | 203 dpi (8 dots per mm) |
Weight | 11 Kg |
Size | 250 mm x 458 mm x 261 mm |
Maximum Print Width | 4.1 inches (104 mm) |
Standard Interfaces | USB 2.0 and 10/100 Ethernet |
Ribbon Size | 2.9 inches (74mm) maximum diameter, 360 meter length, 1 inch core (25mm) |
Memory coniguration | 16MB Flash (User area 4MB), 32MB SDRAM (User area 4MB) |
Specifications:
Additional Information:
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:Memory | Standard 128MB flash (58MB user-available),128MB DRAM |
Brand | Zebra |
Model/Type | ZT220 |
Weight | 7.8kg/17lb |
Media Thickness | 0.076mm/0.003 Inch to 0.25mm/0.010 Inch |
Print Speed | 152mm/6 Inch per second |
Media Width | 19.4mm/0.75 Inch to 114mm/4.50 Inch |
Depth | 432mm/17 Inch |
Height | 280mm/11 Inch |
Width | 239mm/9.4 Inch |
Voltage | 100-240VAC |
Print Width | 104mm/4.09 Inch,Minimum 0.75 Inch /19.4mm |
Operating Temperature | 5 to 40 Deg C (thermal-transfer) and 0 to 40 Deg C (direct-thermal) |
Storage Temperature | -40 to 60 Deg C |
Operating Humidity | 20% to 85% non-condensing |
Storage Humidity | 5% to 85% non-condensing |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight | 33.0 lbs. (15.1kg) |
Printing Method | Direct Thermal or Thermal Transfer |
Height | 12.63 Inch (321.0 mm) |
Storage Temperature | -4 to 140 Deg F (-20 to 60 Deg C) |
Print Mode | Continuous, Tear-off, Cutter, Dispense, Linerless |
Print Width | Max 4.1 Inch (104.0 mm) |
Brand | SATO |
Model No. | CL 4NX |
Media Width | 0.98 Inch (25.0 mm) - 5.15 Inch (131.0 mm) |
Width | 10.67 Inch (271.0 mm) |
Depth | 17.99 Inch (457.0 mm) |
Operating Temperature | 32 to 104 Deg F (0 to 40 Deg C) |
Operating Humidity | 30-80% RH, Non-condensing |
Storage Humidity | 30 - 90% RH, Non-condensing |
Additional Information:
Approx. Rs 25,404 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Honeywell |
Speed | 300-400 Meter per hour |
Connectivity | USB |
Weight | 1.45kg (3.2lbs) |
Print Width | 03 dpi - max. 56 mm (2.2 in); 300 dpi - max. 54 mm (2.1 in) |
Distension | 177mm x 125mm x 215mm (6.9 x 4.9 x 8.5inch) |
Printing Speed | Selectable up to 8 ips (203.2 mm/sec) for 203 dpi; 6 ips (152.4 mm/sec) for 300dpi |
Model | PC23d |
Approx. Rs 1.74 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zebra |
Model no. | ZT420 |
Media Types | Continuous, die-cut, notch, black-mark |
Maximum Media Roll Size | 8.0 Inch /203 mm O.D. on a 3 Inch /76 mm I.D. core |
Maximum Print Speed | 12 ips/305 mm per second |
Depth | 19.50 Inch /495 mm |
Height | 12.75 Inch /324 mm |
Weight | 40 lb./18.14 Kg |
Voltage | 100-240VAC |
Width | 13.25 Inch /336.55 mm |
Frequency | 50-60 Hz |
Media Sensors | Dual media sensors transmissive and reflective |
Media Thickness | 0.0023 Inch /0.058 mm to 0.010 Inch /0.25 mm |
Maximum Print Width | 6.6 Inch /168 mm |
Printer Specifications:
Resolution:
Memory:
Media Characteristics:
Media web width (label and liner):
Print Length:
Additional Information:
Approx. Rs 79,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zebra |
Model no. | ZT410 |
Maximum Media Roll Size | 8.0 Inch /203 mm O.D. on a 3 Inch /76 mm I.D. core |
Depth | 19.50 Inch /495 mm |
Height | 12.75 Inch /324 mm |
Weight | 36 lb./16.33 Kg |
Voltage | 100-240VAC |
Width | 10.6 Inch /269 mm |
Frequency | 50-60Hz |
Storage Temperature | -40 to 140 Deg F/-40 to 60 Deg C |
Media Thickness | 0.0023 Inch /0.058 mm to 0.010 Inch /0.25 mm |
Thermal Transfer Operating Temperature | 40 to 104 Deg F/5 to 40 Deg C |
Thermal Direct Operating Temperature | 32 to 104 Deg F/0 to 40 Deg C |
Operating Humidity | 20% to 85% non-condensing R.H. |
Storage Humidity | 5% to 85% non-condensing R.H. |
Printer Specifications:
Resolution:
Memory:
Media Characteristics:
Media web width (label and liner):
Print Length:
Additional Information:
Explore More Products
© Digital Barcode. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited