Navi Peth, Pune, Maharashtra
GST No. 27AUMPM3931A1ZS
Approx. Rs 11,620 / PieceGet Latest Price
Product BrochureProduct Details:Model No. | WSP-R241 |
Brand | Woosim |
Humidity | 30 to 80% |
Operating Temperature | -10 to 50 Deg C |
Printing System | Direct Thermal,Clamshell Easy load |
Cutting System | Tear bar |
Media | Thermal paper roll,Thermal label roll |
Paper Width | 57/58mm |
Roll Diameter | 40 mm |
Character Size | 9x24,12x24,16x24,24x24 dots |
Resolution | 203 dpi,8 dots/mm |
Dimensions | 79.5 x 114.3 x 43.5 mm |
Applications:
Additional Information:
Approx. Rs 6,785 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Model Number | DB152 |
Print Speed | Maximum Receipt version 100mm/sec |
Weight | 0.5 lbs (228g) with battery |
Humidity | 10-90% RH |
Print Method | Thermal line printing |
Operating Temperature Range | 10 to 50 Deg C (14 to 122 Deg F) Bluetooth model, 0 to 50 Deg C (32 to 122 Deg F ) WiFi Model |
Paper width | 58mm |
Overall Dimension | 3.11 x 4.71 x 1.71 Inch (79.0 x 119.8 x 43.6 mm) |
Specifications:
More details are mentioned in PDF
Additional Information:
Explore More Products
© Digital Barcode. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited