- Home
- ยป
- Our Products
- »
- Label Printer
Label Printer
Providing you the best range of brady i7100 300 dpi, bbp16m label printer, resolution: 600 dpi (24 dots/mm) and godex g500 barcode printer with effective & timely delivery.
Brady I7100 300 DPI
Product Price: Rs 3.5 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Max. Print Width | 4 Inches |
Type | Standalone |
Max. Print Length | 100 inches |
CPU Type | 32 Bit RISC |
Product Dimension (W x H X D) | Dimensions 11.4 in H x 9.9 in W x 18.1 in D Height 11.4 in Width 9.9 in Depth 18.1 in |
Weight | 22.05 lb |
Power Source | 100 - 240 V @ 50 - 60 Hz |
Ribbon Capacity | Side In/Side Out |
Ribbon Width | Dimensions 11.4 in H x 9.9 in W x 18.1 in D Height 11.4 in Width 9.9 in Depth 18.1 in Display Size |
Sensors Present | Yes |
1D Barcode Types | Aztec, Data Matrix, GS1 DataMatrix, MaxiCode, MicroPDF417, PDF417, QR code |
2D Barcode Types | Codabar, Codablock F, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Deutsch |
Media Type | Black Mark, Gap Sensor, Notch, Reflective Sensor |
Media Width | Font Styles Bitmap Default Font - 12x12 dots, Bitmap Default Font - 16x16 dots, Bitmap Default Font |
Specifications
Key Characteristics | Catalog Page # | 142 |
Product Number | 149050 | |
UPC | 754473587802 | |
Applications | Aerospace, Arc Flash Labels, Asset Tracking, Automotive, Barcode Labeling, Cable & Wire Marking, Circuit Board Marking, Data Center Labeling, Electronics Manufacturing, General & Industrial ID, Government & Defense, Laboratory ID - Bottle, Tube & Vial, Manufacturing, Military, Panel & Push Button Labels, Rating Plate ID, Ship/Boat/Marine Industries, Single and Double sided sleeve printing | |
UOM | Each | |
Trade Name | BradyPrinter i7100 | |
Brand Name | Brady® | |
Country of Origin | Germany | |
HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions | Dimensions | 11.4 in H x 9.9 in W x 18.1 in D |
Height | 11.4 in | |
Width | 9.9 in | |
Depth | 18.1 in | |
Display Size | 2.0 x 3.6 in | |
Weight | 22.05 lb |
Material Characteristics | Color | Blue, Gray |
Product Features | Application | Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
Connectivity Options | Ethernet, RS232, USB 2.0, USB Host | |
Cutter Type | None | |
Display Type | Color LCD Screen | |
Keyboard Type | None | |
Media Sensor Type | Black Mark, Gap Sensor, Notch, Reflective Sensor | |
Memory | 256 MB RAM, 50 MB IFFS Flash, SD card up to 512 GB | |
Stand Alone Printing | PC connected & Stand-alone | |
Mode of Operation | PC Connect, Peripheral Mode | |
Plug Type | US | |
Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
Brady Workstation, Windows based driver for 3rd party software use | ||
Bulgarian, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (US), Farsi, Finnish, French (France), German, Greek, Hungarian, Italian, Korean, Lithuanian, Macedonian, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Serbian, Slovenian, Spanish (Spain), Swedish, Turkish |
Get Best QuoteRequest A Callback
BBP16M Label Printer, Resolution: 600 DPI (24 dots/mm)
Product Price: Rs 2.06 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Max. Print Width | 4 Inches |
Maximum Print Speed | >10 inch/sec |
Max. Print Length | 1000 inches |
Print Technology | Thermal Transfer |
Type | Standalone |
Connectivity | USB, Ethernet |
CPU Type | 32 Bit RISC |
Product Dimension (W x H X D) | 270 X 308 X 515 |
Model | BBP16M |
Weight | 15 |
Resolution | 600 DPI (24 dots/mm) |
Resolution: 600 DPI (24 dots/mm)
Printing Method: Direct Thermal & Thermal Transfer
Connectivity: USB 2.0, Ethernet
Memory: 128 MB Flash, 64 MB SDRAM, SD Flash memory card up to 32 GB
Get Best QuoteRequest A Callback
Godex G500 Barcode Printer
Product Price: Rs 12,600 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Max. Print Width | 4 Inches |
Type | Mobile/Handheld |
Max. Print Length | 100 inches |
CPU Type | 32 Bit RISC |
Product Dimension (W x H X D) | Print Method Thermal Transfer / Direct Thermal Resolution 203 dpi (8 dots/mm) Print Speed 5IPS (127 |
Weight | 5.51 lbs (2.5 Kg), excluding consumables |
Power Source | Auto Switching 100-240VAC, 50-60Hz |
Ribbon Capacity | Types: Wax, wax/resin, resin Length: 981' (300 m) Width: 1.18" Min - 4.33" (30 mm - 110 mm) Max Ribb |
Ribbon Width | Width: 1.18" Min - 4.33" (30 mm - 110 mm) Max |
Sensors Present | Adjustable reflective sensor. Fixed transmissive sensor, central aligned |
1D Barcode Types | 1-D Bar codes: Code 39, Code 93, EAN-8, EAN-13, EAN 8/13 (with 2 & 5 digits extension), UPC-A, UPC- |
2D Barcode Types | 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec cod |
Media Type | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto s |
Media Width | Width: 1" (25.4 mm) Min. - 4.64" (118 mm) Max. |
Media Thickness | Thickness: 0.0024" (0.06 mm) Min. - 0.01" (0.25 mm) Max. |
Media Core Diameter | Core diameter: 1", 1.5", 3" (25.4 mm, 38.1 mm, 76.2 mm) |
Operation Temperature | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (8 dots/mm) |
Print Speed | 5IPS (127 mm/s) |
Print Width | 4.25" (108 mm) |
Print Length | Min. 0.16” (4 mm)**; Max. 68” (1727 mm) |
Processor | 32 Bit RISC CPU |
Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
Sensor Type | Adjustable reflective sensor. Fixed transmissive sensor, central aligned |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width: 1” (25.4 mm) Min. - 4.64” (118 mm) Max. Thickness: 0.0024” (0.06 mm) Min. - 0.01” (0.25 mm) Max. Label roll diameter: Max. 5” (127 mm) Core diameter: 1”, 1.5”, 3" (25.4 mm, 38.1 mm, 76.2 mm) |
Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m) Width: 1.18” Min - 4.33” (30 mm - 110 mm) Max Ribbon roll diameter.: 2.67“ (68 mm) Core diameter: 1” (25.4 mm) |
Printer Language | EZPL, GEPL, GZPL auto switch |
Software | Label design software: GoLabel (for EZPL only) Driver: MAC、 Linux、Windows 2000, XP, Vista, Windows 7, 8.1 and 10 , Windows Server 2003 & 2008 DLL: Win CE , .NET , Windows Mobile, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 / Android |
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions TTF fonts:TTF Fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable |
Barcodes | 1-D Bar codes: Code 39, Code 93, EAN-8, EAN-13, EAN 8/13 (with 2 & 5 digits extension), UPC-A, UPC-E, UPC-A and UPC-E with EAN 2 or 5 digit extension, Interleaved 2-of-5 (I 2 of 5), Interleaved 2- o-f 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Postnet, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, ISBT -128, Code 32 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec code, Code 49, Codablock F , TLC 39 |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
Interfaces | USB + Parallel Port USB + Serial Port + Ethernet |
Control Panel | Two bi-color status-LEDs: Ready, Status Control key: FEED |
Power | Auto Switching 100-240VAC, 50-60Hz |
Dimension | Length: 11.2” (285 mm) Height: 6.8” (171 mm) Width: 8.9” (226 mm) |
Weight | 5.51 lbs (2.5 Kg), excluding consumables |
Additional Information:
- Production Capacity: 1
Get Best QuoteRequest A Callback