Sadashiv Peth, Pune, Maharashtra
GST No. 27AUMPM3931A1ZS
Approx. Rs 3,044 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Model/Type | 800033-340IN |
Brand/Make | Zebra |
Color | Yellow |
Weight | 132 g |
Dimensions | 8 x 6 x 6 cm |
Operating System | Windows |
Additional Information:
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zebra |
Model | ZXP Series 3 |
Weight | 5.53kg (12.2lb) |
Height | 236mm (9.3 Inch) |
Width | 201mm (7.9 Inch) |
Voltage | 90V~264V AC |
Depth | 368mm (14.5 Inch) |
Operating Temperature | 15 Deg C/60 Deg F to 30 Deg C/86 Deg F |
Operating Humidity | 20% to 65% inclusive,non-condensing |
Card Thickness | 30 mil/0.762mm |
Phase | Single Phase |
Storage Humidity | 20% to 70% inclusive,non-condensing |
Card Material | PVC and Composite |
Frequency | 47-63Hz (50-60Hz nominal) |
Storage Temperature | -5 Deg C/23 Deg F to 70 Deg C/158 Deg F |
Specifications at a glance
Printing specifications:
NOTE: Print speed based on click to drop, average print coverage with USB connectivity, and cards/hour under certain conditions.
Barcodes fonts:
General specifications:
Additional Information:
Approx. Rs 60,180 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | SD360TM |
Brand | Datacard |
Printing Capability | Double Side |
Connectivity | Bidirectional USB 2.0 high speed; Ethernet 10 Base-T/100-Base-TX (with activity light) |
weight | 12.0 lbs (5.4 kg) (depending on options) |
Card Capacity | Automatic feed 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Physical Dimensions | L 21.2 x W 6.9 x H 8.8 Inch (53.9 cm x 17.5 cm x 22.4 cm) |
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | Zebra |
Color | Yellow |
Model Number | 336 IN |
Material | Resin |
Ribbon Type | Half Panel |
Capacity | 250 Card |
Weight (Gram) | 120 GM |
Pattern | Printed |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | SD460 |
Brand | Datacard |
Print Color | Colored |
Printing Capability | Double Side |
Connectivity | Bidirectional USB 2.0 high speed; Ethernet 10 Base-T/100-Dase-TX (with activity light) |
weight | 29.92 lbs (13.6 kg) |
Card Capacity | Automatic feed 100-card input and output for 0.030 in. (0.76mm) cards Manual feed 1-card input/exc |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Dimensions | 23.2 in. x 10.6 in. x 20.2 in. (589 mm x 270 mm x 513 mm) |
Approx. Rs 57,110 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | FARGO DTC1500 |
Brand | HID |
Print Method | Dye Sublimation / Resin thermal transfer |
Resolution | 300 dpi (11.8 dots/mm) continuous tone |
Memory | 32 MB RAM |
Operating Temperature | 65 to 80 Deg F / 18 to 27 Deg C |
Humidity | 20-80% non-condensing |
Dimensions | 9.8 H x 18.7 W x 9.2 Inch D / 249 mm H x 475 mm W x 234 mm D |
Voltage | 100-240 Vac |
Frequency | 50-60Hz |
Current | 1.6 Amps max |
Explore More Products
© Digital Barcode. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited